Softline Comfort access doorwith concealed snap locks
white coated, for ceiling and wall installation
- Homogeneous appearance of the door leaf due to concealed snap
locks - Tool- and key-free opening
- Easy installation
- Detachable door leaf
- Durable powder-coated surface
- With wall anchor as standard for secure mounting
In comparison to the Softline access door, the Softline Comfort access door offers the additional convenience of tool- and key-free operation. The door is opened and closed by applying light pressure to the door leaf, while the snap locks concealed from the front open or close the access door. The steel components of the access door are galvanised and subsequently powder coated in RAL 9016, Traffic White. This provides the access door with double and very good corrosion protection. It can also be used in wet rooms. Door leaf with concealed snap locks, after installation the closing direction cannot be changed. Galvanised sheet steel, coated white (RAL 9016).
*(22-785-22-789) Sound insulation value tested according to DIN EN ISO 10140 / DIN EN ISO 717.
Classified sound insulation value Rw = 27.5 dB (size 600 x 600 mm). Custom-made products on request.
Softline Comfort white:
Clear opening: A3 -32 mm x B3
Construction opening dimension: A1 +5 mm / B1 +5 mm
Softline Comfort air and dust tight:
Clear opening: A3 -15 mm x B3
Construction opening dimension: A1 +5 mm / B1 +5 mm, T3 corresponds to the visible frame width.
Softline Comfort access door
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T2 / T3 | Weight (kg) |
---|---|---|---|---|---|---|
22-770 | 150 x 150 | 150 x 150 | 185 x 185 | 145 x 145 | 38 / 20 | 0.4 |
22-772 | 200 x 200 | 200 x 200 | 235 x 235 | 195 x 195 | 38 / 20 | 0.6 |
22-774 | 250 x 250 | 250 x 250 | 285 x 285 | 245 x 245 | 38 / 20 | 0.8 |
22-776 | 300 x 300 | 300 x 300 | 335 x 335 | 295 x 295 | 38 / 20 | 1.0 |
22-778 | 400 x 400 | 400 x 400 | 435 x 435 | 395 x 395 | 38 / 20 | 1.6 |
22-780 | 500 x 500 | 494 x 494 | 538 x 538 | 468 x 468 | 38 / 25 | 2.7 |
22-782 | 600 x 600 | 594 x 594 | 638 x 638 | 568 x 568 | 38 / 25 | 3.5 |
22-784 | 800 x 800 | 794 x 794 | 838 x 838 | 768 x 768 | 38 / 25 | 5.7 |
Softline Comfort access door airtight and dustproof
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T2 / T3 | Weight (kg) |
---|---|---|---|---|---|---|
22-785 | 200 x 200 | 194 x 194 | 238 x 238 | 168 x 168 | 38 / 25 | 0,8 |
22-786 | 300 x 300 | 294 x 294 | 338 x 338 | 268 x 268 | 38 / 25 | 1,4 |
22-787 | 400 x 400 | 394 x 394 | 438 x 438 | 368 x 368 | 38 / 25 | 2,1 |
22-788 | 500 x 500 | 494 x 494 | 538 x 538 | 468 x 468 | 38 / 25 | 3 |
22-789 | 600 x 600 | 594 x 594 | 638 x 638 | 568 x 568 | 38 / 25 | 4,1 |
Softline Iso access door airtight, soundproof, square lock
without fire protection Solid Wall air- and dusttight, Sheet steel coated white, soundproof, with insulationSoftline Comfort Iso access doorwhite coated, with additional insulation
without fire protection Ceiling, Solid Wall, Wall Sheet steel coated white, soundproof, with insulation