AluRapid® EI30, EI90 access panel for shaft walls and solid walls
for installation in one side cladding shaft walls and solid walls
- 1 panel, 5 visible surface variants
- Self-locking firewall with handle for easy operation
- Patented mounting claws allow easy and quick installation by only one fitter
- Can be mounted directly from the room side
- Low installation depth
- Can be retrofitted
![]() | (o <–> i) |
Tested in accordance with DIN EN 1364-1 and according DIN EN 1634-1.
Construction with extruded aluminium profile anodised quality. Fire bulkhead made of DF panels with intumescent material and height-adjustable magnetic holders for front panel.
Construction with extruded aluminium profile anodised quality. Fire bulkhead made of DF panels with intumescent material and height-adjustable magnetic holders for front panel.
Custom-made products and dimensions on request (in 10 mm grid).
Universal faceplate made of galvanised sheet steel.
Classification report is available upon request. Fire rated by CSTB.
Multiple finishing solutions:
galvanized as standard, white coated, stainless steel, tray for tiles, tray for gypsum board
Clear opening: A3 x B3
Construction opening dimension: A2 +2 mm / B2 +2 mm

Fire resistance class EI30 Plasterboard inlay DF according to DIN EN 520 - EI30 (o <–> i) from 2 x 12.5 mm panelling
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 | Weight (kg) |
---|---|---|---|---|---|---|
22-520 | 300 x 300 | 300 x 300 | 304 x 322 | 200 x 200 | 44 | 3.7 |
22-522 | 400 x 400 | 400 x 400 | 404 x 422 | 300 x 300 | 44 | 6.3 |
22-524 | 500 x 500 | 500 x 500 | 504 x 522 | 400 x 400 | 44 | 8.7 |
22-526 | 600 x 600 | 600 x 600 | 604 x 622 | 500 x 500 | 44 | 12.7 |
22-528 | 600 x 800 | 600 x 800 | 604 x 822 | 500 x 700 | 44 | 15.6 |
22-530 | 600 x 1000 | 600 x 1000 | 604 x 1022 | 500 x 900 | 44 | 19.6 |
Fire resistance class EI90 Plasterboard inlay DF according to DIN EN 520 - EI90 (o <–> i) from 2 x 20 mm panelling
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 | Weight (kg) |
---|---|---|---|---|---|---|
22-540 | 300 x 300 | 300 x 300 | 304 x 322 | 200 x 200 | 69 | 6.6 |
22-542 | 400 x 400 | 400 x 400 | 404 x 422 | 300 x 300 | 69 | 10.9 |
22-544 | 500 x 500 | 500 x 500 | 504 x 522 | 400 x 400 | 69 | 15.9 |
22-546 | 600 x 600 | 600 x 600 | 604 x 622 | 500 x 500 | 69 | 22.2 |
22-548 | 600 x 800 | 600 x 800 | 604 x 822 | 500 x 700 | 69 | 28.5 |
22-550 | 600 x 1000 | 600 x 1000 | 604 x 1022 | 500 x 900 | 69 | 33.2 |
AluSpeed® Safe 30 and 90 access door smoke-tight, for one side cladding shaft walls and solid walls
with fire protection Facing shell, Shaftwall, Solid Wall, Wall