AluNova access panel with 12.5 mm, 15 mm or 2 x 12.5 mm plasterboard inlay
with circumferential rubber lip seal and gypsum plasterboard inlay, suitable for wet rooms, with concealed snap locks and self-adjusting safety catch arms, for ceiling and wall installation
- High-quality rubber lip seal prevents contamination by air currents in the joint area
- Screwed gypsum plasterboard inlay enables replacement on site
- Self-adjusting safety catch arms on all sizes offer maximum safety
- As a special design also available in airtight version
Built-in gypsum plasterboard H2, 12.5 mm; 15 mm or 2 x 12.5 mm, removable panel lid.
Special panelling available on request.
Assembly instruction: For wall installation, the locks must be positioned upwards.
Clear opening: A3 -32 mm x B3
Construction opening dimension:A1 +5 mm / B1 +5 mm
Custom-made products:
air- and dust-tight, as well as for 10 mm panels possible.
50 mm grid on request.
12.5 mm gypsum plasterboard inlay H2 according to DIN EN 520
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
22-044 | 150 x 150 | 151 x 151 | 190 x 190 | 142 x 142 | 13 / 31 | 0.5 |
22-045 | 200 x 200 | 201 x 201 | 240 x 240 | 192 x 192 | 13 / 31 | 0.7 |
22-046 | 200 x 300 | 201 x 301 | 240 x 340 | 192 x 292 | 13 / 31 | 0.9 |
22-047 | 300 x 300 | 301 x 301 | 340 x 340 | 292 x 292 | 13 / 31 | 1.2 |
22-048 | 300 x 400 | 301 x 401 | 340 x 440 | 292 x 392 | 13 / 31 | 1.6 |
22-049 | 300 x 600 | 301 x 601 | 340 x 640 | 292 x 592 | 13 / 31 | 2.2 |
22-050 | 400 x 400 | 401 x 401 | 440 x 440 | 392 x 392 | 13 / 31 | 2.2 |
22-051 | 400 x 600 | 401 x 601 | 440 x 640 | 392 x 592 | 13 / 31 | 2.7 |
22-052 | 500 x 500 | 501 x 501 | 540 x 540 | 492 x 492 | 13 / 31 | 2.8 |
22-053 | 600 x 600 | 601 x 601 | 640 x 640 | 592 x 592 | 13 / 31 | 3.8 |
15 mm gypsum plasterboard inlay DFH2 according to DIN EN 520
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
22-065 | 200 x 200 | 201 x 201 | 240 x 240 | 192 x 192 | 15,5 / 31 | 0.9 |
22-066 | 300 x 300 | 301 x 301 | 340 x 340 | 292 x 292 | 15,5 / 31 | 1.7 |
22-067 | 400 x 400 | 401 x 401 | 440 x 440 | 392 x 392 | 15,5 / 31 | 2.7 |
22-068 | 500 x 500 | 501 x 501 | 540 x 540 | 492 x 492 | 15,5 / 31 | 4.0 |
22-069 | 600 x 600 | 601 x 601 | 640 x 640 | 592 x 592 | 15,5 / 31 | 5.6 |
2 x 12.5 mm gypsum plasterboard inlay H2 according to DIN EN 520
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
22-074 | 150 x 150 | 151 x 151 | 190 x 190 | 142 x 142 | 25,5 / 31 | 0.7 |
22-075 | 200 x 200 | 201 x 201 | 240 x 240 | 192 x 192 | 25.5 / 31 | 1.2 |
22-077 | 300 x 300 | 301 x 301 | 340 x 340 | 292 x 292 | 25.5 / 31 | 2.1 |
22-078 | 300 x 400 | 301 x 401 | 340 x 440 | 292 x 392 | 25.5 / 31 | 2.7 |
22-079 | 400 x 400 | 401 x 401 | 440 x 440 | 392 x 392 | 25.5 / 31 | 4.0 |
22-080 | 400 x 600 | 401 x 601 | 440 x 640 | 392 x 592 | 25.5 / 31 | 5.1 |
22-081 | 500 x 500 | 501 x 501 | 540 x 540 | 492 x 492 | 25.5 / 31 | 5.2 |
22-082 | 600 x 600 | 601 x 601 | 640 x 640 | 592 x 592 | 25.5 / 31 | 7.2 |
AluPlana® access panel filler free
without fire protection Ceiling, Wall filler-free, Moisture resistant