Alumatic access panel with 12,5 mm, 15 mm or 2 x 12,5 mm plasterboard inlay
with circumferential lip seal and gypsum plasterboard inlay, suitable for wet rooms, with concealed snap locks and self-adjusting safety catch arms, for ceiling and wall installation
- Extremely torsion-resistant aluminium profiles also enable the use of oversizes; multi-leaf panels and bespoke sizes
- Self-adjusting safety catch arms on all sizes offer maximum safety
- Screwed gypsum plasterboard inlay enables replacement on site
Normalized sound level difference tested according to EN ISO 10140-2:
Rw 29 dB (1 x 12.5 mm, dimension 400 x 400 mm), Rw 28 dB (1 x 15 mm, dimension 400 x 400 mm), Rw 27 dB (2 x 12.5 mm, dimension 400 x 400 mm). Built-in gypsum plasterboard H2, 12.5 mm; 15 mm or 2 x 12.5 mm, removable panel lid, with mounting kit, suitable for wet rooms. Assembly instruction: For wall installation, the locks must be positioned upwards.
Custom-made products
Suitable for inlays: Cement board, Heradesign, fibreboard of all kinds. Panelling thicknesses up to 50 mm are possible.
Clear opening: A3 -32 mm x B3
Construction opening dimension: A1 +5 mm / B1 +5 mm

12.5 mm gypsum plasterboard inlay H2 according to DIN EN 520
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
22-256 | 200 x 200 | 197 x 197 | 238 x 238 | 187 x 187 | 13 / 41 | 1.2 |
22-258 | 300 x 300 | 297 x 297 | 338 x 338 | 287 x 287 | 13 / 41 | 1.8 |
22-260 | 300 x 600 | 297 x 597 | 338 x 638 | 287 x 587 | 13 / 41 | 2.8 |
22-259 | 400 x 400 | 397 x 397 | 438 x 438 | 387 x 387 | 13 / 41 | 2.6 |
22-263 | 400 x 600 | 397 x 597 | 438 x 638 | 387 x 587 | 13 / 41 | 3.6 |
22-252 | 400 x 800 | 397 x 797 | 438 x 838 | 387 x 787 | 13 / 41 | 3.9 |
22-261 | 500 x 500 | 497 x 497 | 538 x 538 | 487 x 487 | 13 / 41 | 3.6 |
22-253 | 500 x 800 | 497 x 797 | 538 x 838 | 487 x 787 | 13 / 41 | 4.7 |
22-262 | 600 x 600 | 597 x 597 | 638 x 638 | 587 x 587 | 13 / 41 | 4.8 |
22-254 | 600 x 800 | 597 x 797 | 638 x 838 | 587 x 787 | 13 / 41 | 5.4 |
22-265 | 600 x 1000 | 597 x 997 | 638 x 1038 | 587 x 987 | 13 / 41 | 6.9 |
22-257 | 600 x 1200 | 597 x 1197 | 638 x 1238 | 587 x 1187 | 13 / 41 | 7.9 |
22-264 | 800 x 800 | 797 x 797 | 838 x 838 | 787 x 787 | 13 / 41 | 7.7 |
22-255 | 800 x 1000 | 797 x 997 | 838 x 1038 | 787 x 987 | 13 / 41 | 8.6 |
22-266 | 1000 x 1000 | 997 x 997 | 1038 x 1038 | 987 x 987 | 13 / 41 | 11.5 |
15 mm gypsum plasterboard inlay DFH2 according to DIN EN 520
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
22-278 | 300 x 300 | 297 x 297 | 338 x 338 | 287 x 287 | 16 / 41 | 2.2 |
22-279 | 400 x 400 | 397 x 397 | 438 x 438 | 387 x 387 | 16 / 41 | 3.2 |
22-281 | 500 x 500 | 497 x 497 | 538 x 538 | 487 x 487 | 16 / 41 | 4.6 |
22-282 | 600 x 600 | 597 x 597 | 638 x 638 | 587 x 587 | 16 / 41 | 6.1 |
2 x 12.5 mm gypsum plasterboard inlay H2 according to DIN EN 520
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
22-267 | 200 x 200 | 197 x 197 | 238 x 238 | 187 x 187 | 26 / 41 | 1.6 |
22-268 | 300 x 300 | 297 x 297 | 338 x 338 | 287 x 287 | 26 / 41 | 2.6 |
22-269 | 400 x 400 | 397 x 397 | 438 x 438 | 387 x 387 | 26 / 41 | 4.2 |
22-271 | 500 x 500 | 497 x 497 | 538 x 538 | 487 x 487 | 26 / 41 | 5.8 |
22-272 | 600 x 600 | 597 x 597 | 638 x 638 | 587 x 587 | 26 / 41 | 8.0 |
22-273 | 800 x 800 | 797 x 797 | 838 x 838 | 787 x 787 | 26 / 41 | 14.5 |
Alumatic access panel air- and dust-proof
without fire protection Ceiling, Facing shell, Wall air- and dusttight, Moisture resistant