AluPlana®Acoustic access panel for acoustic ceiling filler-free with perforated gypsum plasterboard inlay
with concealed snap locks and self-adjusting safety catch arms, for ceiling and wall installation
- Panel size exactly matched to the respective perforated plate design
- Screw head free gypsum plasterboard inlay
- Self-adjusting safety catch arms on all sizes offer maximum safety
Mounting frame and door profile frame made of torsion-resistant extruded aluminium profile in anodised quality. Detachable panel lid.
Assembly instruction: For wall installation, the locks must be positioned upwards.
Custom-made products: further perforated plate designs available
Clear opening: A3 -32 mm x B3
Construction opening dimension: A1 +2 mm / B1 +2 mm
AluPlana Acoustic 8/18 Q with built-in perforated plate 12.5 mm, fleece black
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
26-935 | 200 x 200 | 202 x 202 | 246 x 246 | 199 x 199 | 13 / 31 | 0.7 |
26-937 | 300 x 300 | 292 x 292 | 336 x 336 | 289 x 289 | 13 / 31 | 1.2 |
26-940 | 400 x 400 | 400 x 400 | 444 x 444 | 397 x 397 | 13 / 31 | 1.9 |
26-942 | 500 x 500 | 490 x 490 | 534 x 534 | 487 x 487 | 13 / 31 | 2.7 |
26-943 | 600 x 600 | 598 x 598 | 642 x 642 | 595 x 595 | 13 / 31 | 3.7 |
AluPlana Acoustic 8/18 R with built-in perforated plate 12.5 mm, fleece black
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
26-945 | 200 x 200 | 202 x 202 | 246 x 246 | 199 x 199 | 13 / 31 | 0.8 |
26-947 | 300 x 300 | 292 x 292 | 336 x 336 | 289 x 289 | 13 / 31 | 1.2 |
26-950 | 400 x 400 | 400 x 400 | 444 x 444 | 397 x 397 | 13 / 31 | 2.0 |
26-952 | 500 x 500 | 490 x 490 | 534 x 534 | 487 x 487 | 13 / 31 | 2.8 |
26-953 | 600 x 600 | 598 x 598 | 642 x 642 | 595 x 595 | 13 / 31 | 3.9 |
AluPlana Acoustic 12/25 Q with built-in perforated plate 12.5 mm, fleece black
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
26-925 | 200 x 200 | 204 x 204 | 248 x 248 | 201 x 201 | 13 / 31 | 0.7 |
26-927 | 300 x 300 | 304 x 304 | 348 x 348 | 301 x 301 | 13 / 31 | 1.2 |
26-930 | 400 x 400 | 404 x 404 | 448 x 448 | 401 x 401 | 13 / 31 | 1.8 |
26-932 | 500 x 500 | 504 x 504 | 548 x 548 | 501 x 501 | 13 / 31 | 2.7 |
26-933 | 600 x 600 | 604 x 604 | 648 x 648 | 601 x 601 | 13 / 31 | 3.8 |
AluPlana Acoustic 12/25 R with built-in perforated plate 12.5 mm, fleece black
Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
---|---|---|---|---|---|---|
26-955 | 200 x 200 | 204 x 204 | 248 x 248 | 201 x 201 | 13 / 31 | 0.7 |
26-957 | 300 x 300 | 304 x 304 | 348 x 348 | 301 x 301 | 13 / 31 | 1.2 |
26-960 | 400 x 400 | 404 x 404 | 448 x 448 | 401 x 401 | 13 / 31 | 1.8 |
26-962 | 500 x 500 | 504 x 504 | 548 x 548 | 501 x 501 | 13 / 31 | 2.7 |
26-963 | 600 x 600 | 604 x 604 | 648 x 648 | 601 x 601 | 13 / 31 | 3.8 |
Alumatic Acoustic access panel for acoustic ceiling for perforated gypsum plasterboard inlay
without fire protection Ceiling, Wall with perforatet plate