AluLight Frame access panel without inlay for 12,5 mm and 25 mm
for on-site installation of 12.5 mm or 25 mm, with concealed snap locks and self-adjusting safety catch arms, for ceiling and wall installation
- Dimensions perfectly suited to fit to wood wool systems
- The most cost-effective solution for on-site installation of wood wool or gypsum inlays
- Self-adjusting safety catch arms for all sizes offer maximum safety
- Suitable for dimensions up to 600 x 600 mm
The access panel AluLight Frame was developed for installation into walls and ceilings for dry construction. The flap lid can be fitted with an inlay on site with the thickness of 12.5 mm or 25 mm. The inlay can be screwed to the frame. The flap lid is secured on both sides by self-adjusting safety catch arms. The safety catch arms guarantee that the flap lid is caught every time it is opened. Opening and closing is done by pressing on the flap lid and two concealed snap locks. Mounting frame and panel lid made of aluminium.
Assembly instruction: For wall installation, the locks must be positioned upwards. Other lock options available.
Custom-made products and dimensions on request (50 mm grid) (inlay max. 25 kg/m2).
Clear opening: A3 -32 mm x B3
Construction opening dimension: A1 +5 mm / B1 +5 mm
Datasheet AluLight Frame without inlay (PDF)
Installation instruction (PDF)

AluLight Frame without inlay for on-site installation of 12.5 mm inlays
| Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
|---|---|---|---|---|---|---|
| 26-080 | 200 x 200 | 195 x 195 | 239 x 239 | 192 x 192 | 13 / 30 | 0.4 |
| 26-081 | 300 x 300 | 295 x 295 | 339 x 339 | 292 x 292 | 13 / 30 | 0.5 |
| 26-082 | 400 x 400 | 395 x 395 | 439 x 439 | 392 x 392 | 13 / 30 | 0.6 |
| 26-083 | 500 x 500 | 495 x 495 | 539 x 539 | 492 x 492 | 13 / 30 | 0.7 |
| 26-084 | 600 x 600 | 595 x 595 | 639 x 639 | 592 x 592 | 13 / 30 | 0.8 |
AluLight Frame without inlay for on-site installation of 2 x 12.5 mm inlays
| Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Depth T1 / T2 | Weight (kg) |
|---|---|---|---|---|---|---|
| 26-140 | 200 x 200 | 197 x 197 | 241 x 241 | 194 x 194 | 25,5 / 30 | 0.6 |
| 26-141 | 300 x 300 | 297 x 297 | 341 x 341 | 294 x 294 | 25,5 / 30 | 0.7 |
| 26-142 | 400 x 400 | 397 x 397 | 441 x 441 | 394 x 394 | 25,5 / 30 | 0.8 |
| 26-143 | 500 x 500 | 497 x 497 | 541 x 541 | 494 x 494 | 25,5 / 30 | 0.9 |
| 26-145 | 400 x 600 | 397 x 597 | 441 x 641 | 394 x 594 | 25,5 / 30 | 0.9 |
| 26-144 | 600 x 600 | 597 x 597 | 641 x 641 | 594 x 594 | 25,5 / 30 | 1.1 |
Alumatic Light Frame access panel without inlay
without fire protection Ceiling, Wall for on-site inlay

















