Skip to content

AluLight access panel with 12.5 mm, 15 mm, 2 x 12.5 mm and without plasterboard inlay

with gypsum plasterboard inlay, suitable for wet rooms, with concealed snap locks and self-adjusting safety catch arms, for ceiling and wall installation

  • Screwed gypsum plasterboard inlay allows the inlay to be replaced on site
  • Double-sided catch mechanism for all sizes offers maximum safety

Built-in gypsum plasterboard H2/GKBI 12.5 mm, 15 mm or 2 x 12.5 mm moisture resistant, removable panel lid, suitable for use in wet rooms. Mounting frame and panel lid made of aluminium.
Assembly instruction: For wall installation, the locks must be positioned upwards.

Clear opening: A3 -32 mm x B3
Construction opening dimension: A1 +5 mm / B1 +5 mm

 Datasheet (PDF)
 Datasheet AluLight without inlay (PDF)
Installation instruction (PDF)

12.5 mm gypsum plasterboard inlay H2 according to DIN EN 520

Order no.Size
A x B (V)
In­stall­ation di­men­sion
A1 x B1
Out­er dim­en­sion
A2 x B2
Clear width
A3 x B3
Depth
T1 / T2
Weight
(kg)
26-040200 x 200195 x 195239 x 239192 x 19213 / 300.7
26-041300 x 300295 x 295339 x 339292 x 29213 / 301.2
26-042400 x 400395 x 395439 x 439392 x 39213 / 302.0
26-043500 x 500495 x 495539 x 539492 x 49213 / 302.7
26-044600 x 600595 x 595639 x 639592 x 59213 / 303.8
All dimensions are in mm / (V) = lock side

15 mm gypsum plasterboard inlay H2 according to DIN EN 520

Order no.Size
A x B (V)
In­stall­ation di­men­sion
A1 x B1
Out­er dim­en­sion
A2 x B2
Clear width
A3 x B3
Depth
T1 / T2
Weight
(kg)
26-050200 x 200195 x 195239 x 239192 x 19215.5 / 300.9
26-051300 x 300295 x 295339 x 339292 x 29215.5 / 301.7
26-052400 x 400395 x 395439 x 439392 x 39215.5 / 302.7
26-053500 x 500495 x 495539 x 539492 x 49215.5 / 303.9
26-054600 x 600595 x 595639 x 639592 x 59215.5 / 305.5
All dimensions are in mm / (V) = lock side

2 x 12.5 mm gypsum plasterboard inlay H2 according to DIN EN 520

Order no.Size
A x B (V)
In­stall­ation di­men­sion
A1 x B1
Out­er dim­en­sion
A2 x B2
Clear width
A3 x B3
Depth
T1 / T2
Weight
(kg)
26-060200 x 200195 x 195239 x 239192 x 19225.5 / 301.0
26-061300 x 300295 x 295339 x 339292 x 29225.5 / 302.0
26-062400 x 400395 x 395439 x 439392 x 39225.5 / 303.5
26-063500 x 500495 x 495539 x 539492 x 49225.5 / 305.0
26-064600 x 600595 x 595639 x 639592 x 59225.5 / 307.0
All dimensions are in mm / (V) = lock side

AluLight Frame without inlay for on-site installation of 12.5 mm inlays

Order no.Size
A x B (V)
In­stall­ation di­men­sion
A1 x B1
Out­er dim­en­sion
A2 x B2
Clear width
A3 x B3
Depth
T1 / T2
Weight
(kg)
26-080200 x 200195 x 195239 x 239192 x 19213 / 300.4
26-081300 x 300295 x 295339 x 339292 x 29213 / 300.5
26-082400 x 400395 x 395439 x 439392 x 39213 / 300.6
26-083500 x 500495 x 495539 x 539492 x 49213 / 300.7
26-084600 x 600595 x 595639 x 639592 x 59213 / 300.8
All dimensions are in mm / (V) = lock side

AluLight Frame without inlay for on-site installation of 2 x 12.5 mm inlays

Order no.Size
A x B (V)
In­stall­ation di­men­sion
A1 x B1
Out­er dim­en­sion
A2 x B2
Clear width
A3 x B3
Depth
T1 / T2
Weight
(kg)
26-140200 x 200197 x 197241 x 241194 x 19425,5 / 300.6
26-141300 x 300297 x 297341 x 341294 x 29425,5 / 300.7
26-142400 x 400397 x 397441 x 441394 x 39425,5 / 300.8
26-143500 x 500497 x 497541 x 541494 x 49425,5 / 300.9
26-145400 x 600397 x 597441 x 641394 x 59425,5 / 300.9
26-144600 x 600597 x 597641 x 641594 x 59425,5 / 301.1
All dimensions are in mm / (V) = lock side

You may also like…
Back To Top