Alumatic Safe 90 access panel with 40 mm, 43 mm or 50 mm planking thickness
for installation in self-rated fire protection suspended ceilings EI90 with circumferential lip seal and gypsum plasterboard inlay, with concealed snap locks and safety catch arms
- Three planking thicknesses
- Circumferential high quality lip seal (smoke-tight)
- Catch arms in all sizes offer maximum safety
- Concealed square lock with key and cover cap
Tested
Suspended ceiling tested alone from below as well as from above (from the false ceiling area)
![]() | (a <–> b) |
Fire-tested from below (room side) suspended false ceiling and unsupported false ceiling to DIN EN 1364-2. Fire tested from above (from the intermediate ceiling area) suspended and unsupported suspended ceiling according to DIN EN 1364-2.
Custom-made products and dimensions on request (50 mm grid). It is essential to specify which dimension is to be assigned to the lock side. Depending on size, with fire protection set made of DF/GKF panels or mineral fiber panels.
General technical approval Z-6.55-2557 for Germany.
Clear opening: A3 -32 mm x B3
Construction opening dimension: A1 +5-10 mm / B1 +5-10mm
Typ MF = Mineral fiber
Typ GKF = Fire protection board

40 mm gypsum plasterboard inlay CE certified according to DIN EN 520 - EI90 (a <–> b) ceiling from below and above EN1364-2
| Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Fire Protection Overlay | Type | Depth T1 / T2 / T3 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 26-201 | 300 x 300 | 301 x 301 | 343 x 343 | 293 x 293 | 480 x 480 | GKF | 41.5 / 41 / 30.5 | 10.2 |
| 26-202 | 400 x 400 | 401 x 401 | 443 x 443 | 393 x 393 | 580 x 580 | GKF | 41.5 / 41 / 30.5 | 15.6 |
| 26-207 | 400 x 600 | 401 x 601 | 443 x 643 | 393 x 593 | 477 x 677 | MF | 41.5 / 41 / 35 | 14.1 |
| 26-203 | 500 x 500 | 501 x 501 | 543 x 543 | 493 x 493 | 577 x 577 | MF | 41.5 / 41 / 35 | 14.9 |
| 26-204 | 600 x 600 | 601 x 601 | 643 x 643 | 593 x 593 | 677 x 677 | MF | 41.5 / 41 / 35 | 20.9 |
| 26-206 | 430 x 650 | 431 x 651 | 473 x 693 | 423 x 643 | 610 x 830 | GKF | 41.5 / 41 / 30.5 | 24.5 |
| 26-205 | 600 x 800 | 601 x 801 | 643 x 843 | 593 x 793 | 677 x 877 | MF | 41.5 / 41 / 35 | 26.8 |
43 mm gypsum plasterboard inlay CE certified according to DIN EN 520 - EI90 (a <–> b) ceiling from below and above EN 1364-2
| Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimension A2 x B2 | Clear width A3 x B3 | Fire Protection Overlay | Type | Depth T1 / T2 / T3 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 26-221 | 300 x 300 | 301 x 301 | 343 x 343 | 293 x 293 | 480 x 480 | GKF | 44.5 / 41 / 30,5 | 10.1 |
| 26-222 | 400 x 400 | 401 x 401 | 443 x 443 | 393 x 393 | 580 x 580 | GKF | 44.5 / 41 / 30,5 | 16.0 |
| 26-223 | 500 x 500 | 501 x 501 | 543 x 543 | 493 x 493 | 577 x 577 | MF | 44.5 / 41 / 35 | 15.4 |
| 26-224 | 600 x 600 | 601 x 601 | 643 x 643 | 593 x 593 | 677 x 677 | MF | 44.5 / 41 / 35 | 21.0 |
| 26-225 | 600 x 800 | 601 x 801 | 643 x 843 | 593 x 793 | 677 x 877 | MF | 44.5 / 41 / 35 | 28.5 |
50 mm gypsum plasterboard inlay CE certified according to DIN EN 520 - EI90 (a <–> b) ceiling from below and above EN 1364-2
| Order no. | Size A x B (V) | Installation dimension A1 x B1 | Outer dimensio A2 x B2 | Clear width A3 x B3 | Fire Protection Overlay | Type | Depth T1 / T2 / T3 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 26-241 | 300 x 300 | 301 x 301 | 343 x 343 | 293 x 293 | 480 x 480 | GKF | 51.5 / 41 / 30.5 | 10.9 |
| 26-242 | 400 x 400 | 401 x 401 | 443 x 443 | 393 x 393 | 580 x 580 | GKF | 51.5 / 41 / 30.5 | 17.5 |
| 26-243 | 500 x 500 | 501 x 501 | 543 x 543 | 493 x 493 | 577 x 577 | MF | 51.5 / 41 / 35 | 16.1 |
| 26-244 | 600 x 600 | 601 x 601 | 643 x 643 | 593 x 593 | 677 x 677 | MF | 51.5 / 41 / 35 | 23.2 |
| 26-245 | 600 x 800 | 601 x 801 | 643 x 843 | 593 x 793 | 677 x 877 | MF | 51.5 / 41 / 35 | 29.8 |
















