Plastic tile frame with magnets
- Carrier plate made of hot-dip galvanised sheet steel
- Stable frame plastic white
- Magnets are height adjustable
- The stable plastic frame acts as a joint
- Easy installation with wall anchors
- Different sizes available
- For ceiling and wall
Installation plastic tile frame
Plastic tile frame with magnets
| Order no. | Tile size A | Tile size B | Frame dimension D | Frame dimension E | Number of tiles | PU / SU |
|---|---|---|---|---|---|---|
| 52-427 | 100 | 200 | 209 | 206 | 2 | 5/1 |
| 52-434 | 150 | 150 | 156 | 156 | 1 | 5/1 |
| 52-422 | 150 | 150 | 156 | 309 | 2 | 5/1 |
| 52-423 | 150 | 150 | 309 | 309 | 4 | 5/1 |
| 52-436 | 150 | 200 | 156 | 206 | 1 | 5/1 |
| 52-437 | 150 | 200 | 309 | 206 | 2 | 5/1 |
| 52-438 | 150 | 200 | 309 | 409 | 4 | 5/1 |
| 52-431 | 150 | 300 | 306 | 156 | 1 | 5/1 |
| 52-432 | 150 | 300 | 306 | 309 | 2 | 5/1 |
| 52-435 | 200 | 200 | 206 | 206 | 1 | 5/1 |
| 52-429 | 200 | 200 | 206 | 409 | 2 | 5/1 |
| 52-430 | 200 | 200 | 409 | 409 | 4 | 5/1 |
| 52-442 | 200 | 250 | 206 | 256 | 1 | 5/1 |
| 52-443 | 200 | 250 | 409 | 256 | 2 | 5/1 |
| 52-439 | 200 | 300 | 206 | 306 | 1 | 5/1 |
| 52-441 | 200 | 300 | 409 | 306 | 2 | 5/1 |
| 52-440 | 250 | 250 | 256 | 256 | 1 | 5/1 |
| 52-445 | 250 | 330 | 256 | 336 | 1 | 5/1 |




































