Kunststoff-Fliesenrahmen mit Magneten
Die Trägerplatte besteht aus feuerverzinktem Stahlblech.
Der Rahmen ist aus Kunststoff in der Farbe weiß und die Magnete sind höhenverstellbar.
Der stabile Kunststoffrahmen dient als Fuge.
Folder Fliesenrahmen
Bestell-Nr. | Material | Fliesengröße mm A x B | Rahmenmaß mm C x D | Fliesenanzahl | VPE / VE |
---|---|---|---|---|---|
52-427 | Kunststoff | 100 x 200 | 209 x 206 | 2 | 5 / 1 |
52-434 | Kunststoff | 150 x 150 | 156 x 156 | 1 | 5 / 1 |
52-422 | Kunststoff | 150 x 150 | 156 x 309 | 2 | 5 / 1 |
52-423 | Kunststoff | 150 x 150 | 309 x 309 | 4 | 5 / 1 |
52-436 | Kunststoff | 150 x 200 | 156 x 206 | 1 | 5 / 1 |
52-437 | Kunststoff | 150 x 200 | 309 x 206 | 2 | 5 / 1 |
52-438 | Kunststoff | 150 x 200 | 309 x 409 | 4 | 5 / 1 |
52-431 | Kunststoff | 150 x 300 | 306 x 156 | 1 | 5 / 1 |
52-432 | Kunststoff | 150 x 300 | 306 x 309 | 2 | 5 / 1 |
52-435 | Kunststoff | 200 x 200 | 206 x 206 | 1 | 5 / 1 |
52-429 | Kunststoff | 200 x 200 | 206 x 409 | 2 | 5 / 1 |
52-430 | Kunststoff | 200 x 200 | 409 x 409 | 4 | 5 / 1 |
52-442 | Kunststoff | 200 x 250 | 206 x 256 | 1 | 5 / 1 |
52-443 | Kunststoff | 200 x 250 | 409 x 256 | 2 | 5 / 1 |
52-439 | Kunststoff | 200 x 300 | 206 x 306 | 1 | 5 / 1 |
52-441 | Kunststoff | 200 x 300 | 409 x 306 | 2 | 5 / 1 |
52-440 | Kunststoff | 250 x 250 | 256 x 256 | 1 | 5 / 1 |
52-445 | Kunststoff | 250 x 330 | 256 x 336 | 1 | 5 / 1 |
Fliesenrahmen Edelstahl
Bestell-Nr. | Material | Abmessung mm A x B x C | VPE / VE |
---|---|---|---|
51-379 | Edelstahl | 150 x 150 x 8 | 10 / 1 |
51-361 | Edelstahl | 150 x 200 x 8 | 10 / 1 |
51-380 | Edelstahl | 150 x 300 x 8 | 10 / 1 |
51-388 | Edelstahl | 200 x 200 x 8 | 10 / 1 |
51-359 | Edelstahl | 200 x 250 x 8 | 10 / 1 |
51-389 | Edelstahl | 200 x 300 x 8 | 10 / 1 |
51-381 | Edelstahl | 300 x 300 x 8 | 10 / 1 |
Niro-Abdeckrahmen
Der Niro-Abdeckrahmen besteht aus Edelstahl.
Wird mit Rahmen und Schrauben geliefert.
Folder Fliesenrahmen
Bestell-Nr. | Material | Fliesengröße mm A x B | Rahmenmaß mm C x D | VPE / VE |
---|---|---|---|---|
51-405 | Edelstahl | 170 x 170 | 150 x 150 | 1 / 1 |
51-410 | Edelstahl | 220 x 220 | 200 x 200 | 1 / 1 |
51-415 | Edelstahl | 270 x 270 | 250 x 250 | 1 / 1 |
51-420 | Edelstahl | 320 x 320 | 300 x 300 | 1 / 1 |
Fliesenmagnete
Montage von Fliesenmagneten
Bestell-Nr. | Material | Abmessung mm A x B x C | Beutelinhalt | VPE / VE Beutel |
---|---|---|---|---|
54-020 | Feuerverzinktes Stahlblech | 49 x 34 x 14 | 4 | 20 / 1 |
Saughalter
Bestell-Nr. | Material | Durchmesser mm | VPE / VE |
---|---|---|---|
52-400 | Kunststoff / Gummi | 20 | 1 / 1 |